Tech Level / Work Role | Description | Rates |
Tech Level – L1 | L1 technicians resolve many day-to-day issues, handle some business issues, and make some improvement recommendations to clients. | $150 |
Tech Level – L2 | L2 technicians are similar to L1 technicians because they, but have additional and significantly advanced experience. | $165 |
Tech Level – L3 | L3 engineers have accelerated experience in complex systems, network management, and trouble shooting. | $175 |
Specialist | Specialists are experts in specific technologies used by a client. They have specialized knowledge around specific applications, tools, and systems and understand the best practices for implementation and support. | $200 |
Consultant/CIO | Consultants do system design, complex project management, long term IT planning, handle nearly all the most difficult technical issues, and assist clients with some business issues. | $215 |
Principal | Principals are experienced business executives who can run a business or large IT department, managing large-scale projects, and being responsible for every IT issue a client has. | $275 |
Security Incident Response | Security incident response is a critical function that acts quickly to minimize the impact of security incidents, restore normal operations, and learn from the experience to enhance future security measures. | $300 |
WPG is a privately owned IT Support and
IT Services business formed in 2014.
Today we’re proud to boast a strong team
of IT engineers who thrive on rolling up
their sleeves and solving your IT problems
and meeting your business needs.